
North America
Clark, NJ
(Global Headquarters)
100 Walnut Avenue, Suite 304
Clark, NJ 07066
Phone: 732-382-6565
Email: info@gep.com
In February, Enporion surveyed its Supply Chain Management and Procurement community on what their most important priorities are for 2009. We're pleased to share the results with you.
89
| Please indicate which Sourcing or Procurement related initiatives your company has made a priority for this year: (please check all that apply) [Back to top] | |||
|---|---|---|---|
|
|||
| Supplier Integration and OnBoarding | 23 | 27.06% | |
| Strategic Sourcing (RFX, Auctions, Group Purchasing Contract) | 39 | 45.88% | |
| Procure-to-Pay (fully electronic Procurement) | 33 | 38.82% | |
| Electronic Invoicing | 36 | 42.35% | |
| Contract Lifecycle Management | 25 | 29.41% | |
| Spend Management & Analysis | 41 | 48.24% | |
| # of people who answered question | 85 | ||
| What are the biggest issues you must alleviate this year for sourcing, procurement, or supply chain management operations? (check all that apply) [Back to top] | |||
|---|---|---|---|
|
|||
| Improve efficiency in eProcurement, End-to-End eProcurement system | 27 | 31.76% | |
| Integrate suppliers or ERP systems to eProcurement solution | 19 | 22.35% | |
| Reduce spend, increase savings | 65 | 76.47% | |
| Increase spend under management and spend visibility | 26 | 30.59% | |
| Improve efficiency in contract creation, monitoring, and compliance | 40 | 47.06% | |
| # of people who answered question | 85 | ||
| Is your company size between $500M and $2.5B? [Back to top] | |||
|---|---|---|---|
| Yes | 36 | 40.91% | |
| No | 52 | 59.09% | |
| Total | 88 | 98.88 | |
If you didn't take the survey you can do it now by clicking here.
If you’re interested in finding out more about Enporion’s solutions and benefits for your organization, send an email to: information@enporion.com and we will contact you.
