
For General Information:
(866) 4-Enporion
(866) 436-7674
information@enporion.com
For Support Issues:
(866) 4-Helpdesk
(866) 443-5733
helpdesk@enporion.com
For Supplier Relations:
suppliers@enporion.com
For Public Relations and Press:
marketing@enporion.com
For Webinar Help:
webinar@enporion.com
| Software as a Service | Packaged Software |
| Service-based | Product-based |
| Rapidly deployed | Lengthy delivery, set-up, installation, and testing |
| Multi-tenant architecture capable of supporting thousands of concurrent customers on a single instance | Closed architecture with boundaries that are tied to your hardware |
| Delivery over a standard Internet browser | Physically installed on your servers behind the firewall |
| Remotely delivered, managed, and updated | Managed and updated by your staff |
| No investment required in hardware, additional software, implementation, or added IT staff | Requires investment in hardware, additional software, and IT management expertise |
| Pay as you go | Large upfront investment |
| Frequent upgrades, more up to date solution | Less frequent upgrades that are also more challenging |
